Comment on page
🗝
Key trading resources
See below for a table describing key price as per the bonding curve friend.tech uses.
Intellisnipe price per key indicates the average key price needed to spend in order snipe # of keys. For example, if you wanted to use intelliSnipe for 4 keys, you would need your average price per key to be at least 0.0005156.
If succesful the total cost for keys + friend.tech fees (excluding gas fees) would be 0.00206250 (as per TTL intelliSnipe cost column.
Key # | Cost (ETH) | Change | Intellisnipe price per key | TTL intelliSnipe cost |
---|---|---|---|---|
1 | 0.00006250 | N/A | 0.00006875 | 0.00006875 |
2 | 0.00025000 | 300.00% | 0.00017188 | 0.00034375 |
3 | 0.00056250 | 125.00% | 0.00032084 | 0.00096251 |
4 | 0.00100000 | 77.78% | 0.00051563 | 0.00206250 |
5 | 0.00156250 | 56.25% | 0.00075625 | 0.00378125 |
6 | 0.00225000 | 44.00% | 0.00104271 | 0.00625627 |
7 | 0.00306250 | 36.11% | 0.00137500 | 0.00962500 |
8 | 0.00400000 | 30.61% | 0.00175313 | 0.01402500 |
9 | 0.00506250 | 26.56% | 0.00217709 | 0.01959378 |
10 | 0.00625000 | 23.46% | 0.00264688 | 0.02646875 |
11 | 0.00756250 | 21.00% | 0.00316250 | 0.03478750 |
12 | 0.00900000 | 19.01% | 0.00372396 | 0.04468754 |
13 | 0.01056250 | 17.36% | 0.00433125 | 0.05630625 |
14 | 0.01225000 | 15.98% | 0.00498438 | 0.06978125 |
15 | 0.01406250 | 14.80% | 0.00568334 | 0.08525006 |
16 | 0.01600000 | 13.78% | 0.00642813 | 0.10285000 |
17 | 0.01806250 | 12.89% | 0.00721875 | 0.12271875 |
18 | 0.02025000 | 12.11% | 0.00805521 | 0.14499382 |
19 | 0.02256250 | 11.42% | 0.00893750 | 0.16981250 |
20 | 0.02500000 | 10.80% | 0.00986563 | 0.19731250 |
21 | 0.02756250 | 10.25% | 0.01083959 | 0.22763133 |
22 | 0.03025000 | 9.75% | 0.01185938 | 0.26090625 |
23 | 0.03306250 | 9.30% | 0.01292500 | 0.29727500 |
24 | 0.03600000 | 8.88% | 0.01403646 | 0.33687509 |
25 | 0.03906250 | 8.51% | 0.01519375 | 0.37984375 |
26 | 0.04225000 | 8.16% | 0.01639688 | 0.42631875 |
27 | 0.04556250 | 7.84% | 0.01764584 | 0.47643760 |
28 | 0.04900000 | 7.54% | 0.01894063 | 0.53033750 |
29 | 0.05256250 | 7.27% | 0.02028125 | 0.58815625 |
30 | 0.05625000 | 7.02% | 0.02166771 | 0.65003136 |
31 | 0.06006250 | 6.78% | 0.02310000 | 0.71610000 |
32 | 0.06400000 | 6.56% | 0.02457813 | 0.78650000 |
33 | 0.06806250 | 6.35% | 0.02610209 | 0.86136887 |
34 | 0.07225000 | 6.15% | 0.02767188 | 0.94084375 |
35 | 0.07656250 | 5.97% | 0.02928750 | 1.02506250 |
36 | 0.08100000 | 5.80% | 0.03094896 | 1.11416263 |
37 | 0.08556250 | 5.63% | 0.03265625 | 1.20828125 |
38 | 0.09025000 | 5.48% | 0.03440938 | 1.30755625 |
39 | 0.09506250 | 5.33% | 0.03620834 | 1.41212514 |
40 | 0.10000000 | 5.19% | 0.03805313 | 1.52212500 |
41 | 0.10506250 | 5.06% | 0.03994375 | 1.63769375 |
42 | 0.11025000 | 4.94% | 0.04188021 | 1.75896890 |
43 | 0.11556250 | 4.82% | 0.04386250 | 1.88608750 |
44 | 0.12100000 | 4.71% | 0.04589063 | 2.01918750 |
45 | 0.12656250 | 4.60% | 0.04796459 | 2.15840642 |
46 | 0.13225000 | 4.49% | 0.05008438 | 2.30388125 |
47 | 0.13806250 | 4.40% | 0.05225000 | 2.45575000 |
48 | 0.14400000 | 4.30% | 0.05446146 | 2.61415018 |
49 | 0.15006250 | 4.21% | 0.05671875 | 2.77921875 |
50 | 0.15625000 | 4.12% | 0.05902188 | 2.95109375 |

Source unknown
Last modified 2mo ago